Downhill Ski Club
1999 Race results
Results
| Masters Men | time (seconds) | Masters Women | time |
| 1) David Meek | 16.04 | 1) Liz MacFarlane | 19.83 |
| 2) Chris Fotherby | 16.41 |   |   |
| 3) Ron Brodie | 16.92 |   |   |
| Senior Men |   | Senior Women |   |
| 1) Mike Fitzmaurice | 15.66 | 1) Natalie Meek | 14.14 |
| 2) Grant McTavish | 17.17 |   |   |
| Junior Boys |   | Snowboard Open |   |
| 1) William Fotherby | 16.60 | 1) Barry Hannah | 17.39 |
| 2) Adam Fotherby | 20.14 | 2) Kerri Hamblyn | 28.52 |
| Top 5 |   | Downhill Dash |   |
| 1) Natalie Meek | 14.14 | 1) Ron Brodie |   |
| 2) Mike Fitzmaurice | 15.66 | 2) Mike Fitzmaurice |   |
| 3) David Meek | 16.04 |   |   |
| 4) Chris Fotherby | 16.41 |   |   |
| 5) William Fotherby | 16.60 |   |   |
(Ron won the dash despite insisting at the start line that he was only going to cruise. Nice tactic Ron!)
Prize Giving
| Division |
Place / Name |
Overall Placing |
| Senior men |
1 - Mike Fitzmaurice |
 |